Affordable full-size acrylic spas with oversized multiport jets, dual LED water columns and a built-in ice bucket — lounger or open seating.
A-Series ships with a heavy-duty vinyl soft cover (no HardCover option). Cabinet finishes inferred from the dealer photo kit (Espresso / Gray).

| Model | Seats | Jets | Seating | HardCover | Details |
|---|---|---|---|---|---|
A-Series AL80 50-JetBuilt for therapy |
6 | 50 | Lounger | — | Details → |
A-Series AL80 34-JetA bit of both |
6 | 34 | Lounger | — | Details → |
A-Series AL80 28-JetA bit of both |
6 | 28 | Lounger | — | Details → |
A-Series ANL80 50-JetBuilt for therapy |
7 | 50 | Open seating | — | Details → |
A-Series ANL80 34-JetBuilt for relaxing |
7 | 34 | Open seating | — | Details → |
A-Series ANL80 28-JetBuilt for relaxing |
7 | 28 | Open seating | — | Details → |
A-Series A74 34-JetA bit of both |
5 | 34 | Lounger | — | Details → |
A-Series A74 28-JetA bit of both |
5 | 28 | Lounger | — | Details → |
| Massage Pump #1 | 5BHP |
|---|---|
| Massage Pump #2 | 5BHP |
| Water Purification | Ozone sanitation system |
|---|---|
| Filtration | 50 sq. ft. telescopic floating weir |
| Spa Dimensions | 80″ × 80″ × 36″ |
|---|---|
| Average Spa Volume | Approx. 330 gallons |
| Dry / Filled Weight | 535 lbs dry / 3,400 lbs filled |
| Electrical | 240V · 4kW stainless-steel heater |
|---|---|
| Lights | LED controls + LED water columns + exterior LEDs |
| Seating Capacity | 5–7 adults |
|---|---|
| Seating | Lounger |
| Massage Jets | 50 oversized multiport stainless jets |
| Waterfall / Water Feature | Dual LED water columns |
| Massage Pump #1 | 5BHP |
|---|
| Water Purification | Ozone sanitation system |
|---|---|
| Filtration | 50 sq. ft. telescopic floating weir |
| Spa Dimensions | 80″ × 80″ × 36″ |
|---|---|
| Average Spa Volume | Approx. 330 gallons |
| Dry / Filled Weight | 535 lbs dry / 3,400 lbs filled |
| Electrical | 240V · 4kW stainless-steel heater |
|---|---|
| Lights | LED controls + LED water columns + exterior LEDs |
| Seating Capacity | 5–7 adults |
|---|---|
| Seating | Lounger |
| Massage Jets | 34 oversized multiport stainless jets |
| Waterfall / Water Feature | Dual LED water columns |
| Massage Pump #1 | 2BHP |
|---|
| Water Purification | Ozone sanitation system |
|---|---|
| Filtration | 50 sq. ft. telescopic floating weir |
| Spa Dimensions | 80″ × 80″ × 36″ |
|---|---|
| Average Spa Volume | Approx. 330 gallons |
| Dry / Filled Weight | 535 lbs dry / 3,400 lbs filled |
| Electrical | 120V/240V plug & play · 1kW/4kW stainless-steel heater |
|---|---|
| Lights | LED controls + LED water columns + exterior LEDs |
| Seating Capacity | 5–7 adults |
|---|---|
| Seating | Lounger |
| Massage Jets | 28 oversized multiport stainless jets |
| Waterfall / Water Feature | Dual LED water columns |
| Massage Pump #1 | 5BHP |
|---|---|
| Massage Pump #2 | 5BHP |
| Water Purification | Ozone sanitation system |
|---|---|
| Filtration | 50 sq. ft. telescopic floating weir |
| Spa Dimensions | 80″ × 80″ × 36″ |
|---|---|
| Average Spa Volume | Approx. 330 gallons |
| Dry / Filled Weight | 535 lbs dry / 3,400 lbs filled |
| Electrical | 240V · 4kW stainless-steel heater |
|---|---|
| Lights | LED controls + LED water columns + exterior LEDs |
| Seating Capacity | 5–7 adults |
|---|---|
| Seating | Non-Lounger |
| Massage Jets | 50 oversized multiport stainless jets |
| Waterfall / Water Feature | Dual LED water columns |
| Massage Pump #1 | 5BHP |
|---|
| Water Purification | Ozone sanitation system |
|---|---|
| Filtration | 50 sq. ft. telescopic floating weir |
| Spa Dimensions | 80″ × 80″ × 36″ |
|---|---|
| Average Spa Volume | Approx. 330 gallons |
| Dry / Filled Weight | 535 lbs dry / 3,400 lbs filled |
| Electrical | 240V · 4kW stainless-steel heater |
|---|---|
| Lights | LED controls + LED water columns + exterior LEDs |
| Seating Capacity | 5–7 adults |
|---|---|
| Seating | Non-Lounger |
| Massage Jets | 34 oversized multiport stainless jets |
| Waterfall / Water Feature | Dual LED water columns |
| Massage Pump #1 | 2BHP |
|---|
| Water Purification | Ozone sanitation system |
|---|---|
| Filtration | 50 sq. ft. telescopic floating weir |
| Spa Dimensions | 80″ × 80″ × 36″ |
|---|---|
| Average Spa Volume | Approx. 330 gallons |
| Dry / Filled Weight | 535 lbs dry / 3,400 lbs filled |
| Electrical | 120V/240V plug & play · 1kW/4kW stainless-steel heater |
|---|---|
| Lights | LED controls + LED water columns + exterior LEDs |
| Seating Capacity | 5–7 adults |
|---|---|
| Seating | Non-Lounger |
| Massage Jets | 28 oversized multiport stainless jets |
| Waterfall / Water Feature | Dual LED water columns |
| Massage Pump #1 | 5BHP |
|---|
| Water Purification | Ozone sanitation system |
|---|---|
| Filtration | 50 sq. ft. telescopic floating weir |
| Spa Dimensions | 74″ × 80″ × 36″ |
|---|---|
| Average Spa Volume | Approx. 380 gallons |
| Dry / Filled Weight | 445 lbs dry / 3,600 lbs filled |
| Electrical | 240V · 4kW stainless-steel heater |
|---|---|
| Lights | LED controls + exterior LEDs |
| Seating Capacity | 5 adults |
|---|---|
| Seating | Lounger |
| Massage Jets | 34 oversized multiport stainless jets |
| Waterfall / Water Feature | Dual-purpose waterfall / handle |
| Massage Pump #1 | 2BHP |
|---|
| Water Purification | Ozone sanitation system |
|---|---|
| Filtration | 50 sq. ft. telescopic floating weir |
| Spa Dimensions | 74″ × 80″ × 36″ |
|---|---|
| Average Spa Volume | Approx. 380 gallons |
| Dry / Filled Weight | 445 lbs dry / 3,600 lbs filled |
| Electrical | 120V/240V plug & play · 1kW/4kW stainless-steel heater |
|---|---|
| Lights | LED controls + exterior LEDs |
| Seating Capacity | 5 adults |
|---|---|
| Seating | Lounger |
| Massage Jets | 28 oversized multiport stainless jets |
| Waterfall / Water Feature | Dual-purpose waterfall / handle |
Specs per Strong Spas 2025 dealer specifications. Dimensions and weights vary slightly by production run — confirm before pouring a pad.
No prices online — just straight talk from a real person in Arlington. Tell us your model and colors and we’ll call you back.
2755 W Arkansas Ln, Arlington, TX 76016 · Mon–Sat 10 AM – 6 PM · Sun Noon – 6 PM