Freestyle F-1437X
Specifications
| 1 | Seating Capacity | 4 |
| 2 | Shell Color | Sterling Silver Whispy Blue |
| 3 | Dimensions (W x L x H) | 93″ x 170″ x 51″ |
| 4 | Dry Weight – Lbs. (Kilograms) | 1,800 (818 kg) |
| 5 | Filled Weight – Lbs. (Kilograms) | 15,028 (6,817kg) |
| 6 | Water Capacity – Gal. (Liters) | 1,800 (6,056L) |
| 7 | Eliminator High Performanceâ„¢ Pump BHP = Brake Horsepower |
1 x 6.0 BHP |
| 8 | Swim Jet Pump Including 2.5″ Plumbing and Hi Flow Main Drains | 2 x 6.0 BHP |
| 9 | Operating Voltage | 240V |
| 10 | LED Dual Hydro-Streamers Plusâ„¢ with Valve | Yes |
| 11 | New Stainless Steel Jets: Exclusive Vector Xâ„¢ Jets | 35 |
| 12 | Swim Spa Jet System: II and V | 2 Swim Jet System 2 Rip Current Jets |
| 13 | Stainless Steel Exercise Bar | 27″ |
| 14 | Floor Mounted Swim Lane Marker | Yes |
| 15 | Fitness Anchors | Yes |
| 16 | Tether Anchor | Yes |
| 17 | NEW Textured White Cascade Pillows | Y-Pillow |
| 18 | Gate Valve(s) | Yes |
| 19 | Twin Pure Silkâ„¢ System Dual Ozonators with Mazzei Injectors and Mixing Chambers | Yes |
| 20 | Bio-Clean Filterâ„¢ with TeleWeir | 100 Sq. Ft. (2 x 50 Sq. Ft.) |
| 21 | LED Spa Lighting | Multi Colored LED 1 x 5″ |
| 22 | Whisper Power Unitâ„¢ Equipment with Full Color LCD Touch Display |
BP501X Touch 2 Black |
| 23 | Thermo-Shieldâ„¢ Insulation Side Panels and Thermo-Layer Floor | Yes |
| 24 | WhisperHotâ„¢ Heating System | 5.5 kW Titanium |
| 25 | Pressure Treated Cabinet Frame | Yes |
| 26 | ELITE SUPREME Horizontal Cabinet Panels with Smooth Corners Colors: Grey, Mocha, Lime Oak | Elite Supremeâ„¢ Horizontal |
| 27 | Cabinet Accessible Drain Valve | Yes |
| 28 | Spa Cover: (Vinyl) Colors: Black |
5″ – 3″ |
| 29 | Warranty (Structural) | 10 Years |
| 30 | Warranty (Finish) | 7 Years |
| 31 | Warranty (Equipment) | 5 Years |
| 32 | Warranty (Plumbing) | 5 Years |
| 33 | Warranty (Cabinet) | 5 Years |
| 34 | Warranty (Cover) | 3 Years |






